WAEC Mathematics Syllabus 2026/2027 & Textbooks
The WAEC Mathematics Syllabus 2026/2027 & Textbooks covers: topics such as number and numeration, algebra, mensuration, plane geometry, coordinate geometry, and trigonometry. Other important areas include introductory calculus, statistics, probability, vectors and transformations. It is important to remember that the curriculum is similar to previous years, and WAEC has indicated that subject names may change, but the content will remain the same.
READ ALSO:WAEC Recommended Textbooks for Agricultural Science
Contents
Aims and Objectives
- Candidates Mathematical competency and computational skills
- Candidates must have Understanding of mathematical concepts and their relationship to the acquisition of entrepreneurial skills for everyday living in the global world
- Candidates must have the ability to translate problems into mathematical language and solve them using appropriate methods
- Candidates must have the ability to be accurate to a degree relevant to the problem at hand
- Candidates must have Logical, abstract, and precise .
Examination Guides
There will be two papers, Papers 1 and 2, both of which must be taken.
PAPER 1:
The first paper will consist of fifty multiple-choice objective questions, drawn from the common areas of the syllabus, to be answered in 1½ hours for 50 marks.
PAPER 2:
The second paper will consist of thirteen essay questions in two sections, Sections A and B, to be answered in 2½ hours for 100 marks. Candidates will be required to answer ten questions in all.
Section A
Section A will consist of five compulsory questions, elementary in nature, carrying a total of 40 marks. The questions will be drawn from the common areas of the syllabus.
Section B
Section B will consist of eight questions of greater length and difficulty. The questions shall include a maximum of two, which shall be drawn from parts of the syllabuses that may not be peculiar to candidates’ home countries. Candidates will be expected to answer five questions for 60 marks.
WAEC Mathematics Syllabus 2026/2027
| MAIN TOPIC | KEY SUBTOPICS / CONCEPTS |
|---|---|
| Number and Numeration | Number bases • Conversions between bases • Basic operations in bases • Modular arithmetic: concept, addition, subtraction, multiplication • Real-life applications |
| Fractions, Decimals & Approximations | Operations on fractions & decimals • Approximations • Significant figures |
| Indices | Laws of indices • Standard form (scientific notation) |
| Logarithms | Relationship between indices & logs (y = 10^k ⇔ log₁₀y = k) • Basic rules • Log & antilog tables • Multiplication, division, powers & roots |
| Sequence & Series | Patterns • Arithmetic Progression (AP) • Geometric Progression (GP) |
| Sets | Universal, finite, infinite, subsets, empty, disjoint sets • Venn diagrams for classification |
| Logical Reasoning | Simple statements • True/false • Negation & implications • Symbols • Venn diagrams |
| Integers & Rational Numbers | Positive & negative integers • 4 operations • Number line • Notation: ℕ, ℤ, ℚ |
| Surds (Radicals) | Simplification • Rationalization • Surds of form a√b • Basic operations |
| Matrices & Determinants | Order, notation, types • Matrix operations • Determinants |
| Ratio, Proportion & Rates | Ratios • Proportions • Work rates • Financial partnerships • Exchange rates • Density, speed, time |
| Percentages & Financial Maths | Simple/compound interest • Profit/loss • Depreciation • Discount • Commission • Hire purchase • Percentage errors |
| Variation | Direct, inverse, partial & joint variation • Practical applications |
| Algebraic Processes | Formulation of expressions • Evaluation • Simplification • Expansion • Factorization |
| Linear & Simultaneous Equations | Equations in one variable • Two-variable simultaneous equations |
| Change of Subject | Making a variable the subject • Substitution |
| Quadratic Equations | Solving quadratics • Forming quadratics from roots • Applications |
| Graphs of Linear & Quadratic Functions | Coordinates • Table of values • Plotting • Finding roots graphically • Tangents & gradients |
| Inequalities | Solution in one variable • Number line representation • Graphical solution in two variables |
| Algebraic Fractions | Operations with monomial & binomial denominators |
| Functions & Relations | One-one, one-many, many-one, many-many • Mappings • Rules of functions |
| Mensuration – Lengths & Perimeters | Pythagoras • Sine/cosine rules • Arcs, sectors, segments • Longitudes & latitudes |
| Mensuration – Areas | Triangles, quadrilaterals • Circles, sectors, segments • Surface areas: cube, cuboid, cylinder, prism, pyramid, cone, sphere • Similar figures • Compound areas |
| Mensuration – Volumes | Volumes of solids • Similar solids |
| Plane Geometry – Angles | Angles at a point • Straight line • Vertically opposite • Parallel-line angles • Intercepts |
| Triangles & Polygons | Angle sum • Exterior angle theorem • Special triangles • Quadrilaterals • Similar triangles • Polygon angles |
| Circles | Chords • Angle subtended at centre/circumference • Right angle from diameter • Same segment theorem • Opposite segment theorem • Tangent–radius perpendicularity • Alternate segment theorem |
| Constructions | Angle & line bisectors • Parallel/perpendicular lines • Constructing angles (90°, 60°, 45°, 30°) • Constructing triangles & quadrilaterals |
| Loci | Points at given distance from a point/line • Equidistant from two points/lines • Intersection of loci |
| Coordinate Geometry | XY-plane concept • Coordinates of points |
| Trigonometry | Sine, cosine, tangent • Special angles (30°, 45°, 60°) • Trig tables • 0°–360° values • Graphs • Elevation & depression • Bearings |
| Introductory Calculus | Differentiation: meaning, gradients, rules • Simple algebraic derivatives • Applications (max/min, rates of change) • Integration: meaning & simple definite integrals |
| Statistics | Frequency distribution • Pie/bar charts • Histogram • Frequency polygon • Mean, median, mode • Cumulative frequency & ogive • Dispersion: range, IQR, variance, SD |
| Probability | Experimental & theoretical probability • Addition rule • Multiplication rule |
| Vectors & Transformations | Vectors as directed segments • Components • Magnitude • Addition/subtraction • Scalar multiplication • Reflection • Rotation • Translation • Enlargement |
| Units | Length: mm–cm–m–km • Area: m²–hectare • Capacity: cm³–litre • Mass: mg–g–kg–tonne • Currencies of Gambia, Ghana, Liberia, Nigeria, Sierra Leone, UK, USA, Franc zones |
Recent Posts
- WAEC Textiles Syllabus 2026/2027 & Textbooks
- WAEC Efịk Syllabus 2026/2027 & Textbook
- WAEC Edo Syllabus 2026/2027 & Textbooks
- WAEC Ceramics Syllabus 2026/2027 & Textbooks
- WAEC Business Management Syllabus 2026/2027 & Textbooks
- WAEC Animal Husbandry Syllabus 2026/2027 & Textbooks
- WAEC Yoruba Syllabus 2026/2027 & Textbooks
- WAEC Book-Keeping Syllabus 2026/2027 & Textbooks
- WAEC Marketing Syllabus 2026/2027 & Textbooks
- WAEC Chemistry Syllabus 2026/2027 & Texbooks
- WAEC Arabic Syllabus 2026/2027 & Textbooks
- WAEC Syllabus For Economics 2026/2027 & Textbooks
- WAEC Literature-in-English Syllabus 2026/2027 & Textbooks
- WAEC Igbo Syllabus 2026/2027 & Textbooks
- WAEC Islamic Religious Studies (IRS) Syllabus 2026/2027
- WAEC Government Syllabus 2026/2027 and Textbooks
- WAEC Arabic Syllabus 2026/2027 & Textbooks
- WAEC Music Syllabus 2026/2027 & Textbooks
- WAEC Food and Nutrition Syllabus 2026/2027 & Textbooks
- WAEC Data Processing Syllabus 2026/2027 & Textbooks
- WAEC Further Mathematics Syllabus 2026/2027 & Textbooks
- WAEC Financial Accounting Syllabus 2026/2027 & Textbooks
- WAEC Geography Syllabus 2026/2027 & Textbooks
- WAEC Mining Syllabus 2026/2027 & Textbooks
- WAEC Woodwork Syllabus 2026/2027 & Textbooks
- WAEC ICT (Core) Syllabus 2026/2027 & Textbooks
- WAEC Food and Nutrition Syllabus 2026/2027 & Textbooks
- WAEC Fisheries (Alternative B) Syllabus 2026/2027 & Textbooks
- WAEC Shorthand Syllabus 2026/2027 & Textbooks
- WAEC Refrigeration And Air-Conditioning Syllabus 2026/2027 & Textbooks
- WAEC Radio,Television and Electronics Works Syllabus 2026/2027 & Textbooks
- WAEC Office Practice Syllabus 2026/2027 & Textbooks
- WAEC Mining Syllabus 2026/2027 & Textbooks
- WAEC Typewriting Syllabus 2026/2027 & Textbooks
- WAEC Store Management Syllabus 2026/2027 & Textbooks
- WAEC Store Keeping Syllabus 2026/2027 & Textbooks