When is the WAEC 2026 Exam Starting and Ending?
The West African Examinations Council (WAEC) has released the official timetable for the 2026 West African Senior School Certificate Examination (WASSCE) for school candidates. The timetable shared on WAEC’s official X page on Monday indicates that the examination will begin on April 21st, 2026, and end on June 19th, 2026.
The WAEC timetable for 2026 is out in a provisional form for school candidates. The timetable copy currently in circulation shows exam activity from 7 April 2026 to 19 June 2026. What that means for you is simple: your exam season is structured already, and you should not wait for fear to push you before you start preparing. Once the timetable is out, your reading plan should start immediately.
Contents
- 1 WAEC EXAM Date 2026/2027
- 2 Importance of the WAEC Timetable
- 3 Effective Planning:
- 4 Stress Management:
- 5 Avoiding Conflicts:
- 6 Time Management:
- 7 How to Access the WAEC Timetable
- 8 How To Prepare with the WAEC Timetable 2026
- 9 Create a Study Schedule
- 10 Practice Past Questions
- 11 Attend Revision Classes
- 12 Stay Healthy
- 13 Stay Updated
- 14 WAEC Timetable 2026/2027
- 15 Conclusion
- 16 Recent Posts
WAEC EXAM Date 2026/2027
| WAEC Session 2026/2027 | Period/Date |
|---|---|
| WAEC 2026 Start Date | 21st April, 2026 |
| Exam Duration | About 6 – 8 weeks |
| Likely End Date | 19th June, 2026 |
The May/June 2026 WAEC exam for school candidates will begin in April 2026 and is expected to fully adopt the Computer-Based Test (CBT) format for both objective and essay papers. All exams will be conducted at accredited CBT centres.
Students must register through their schools (or individually for private candidates) via the official WAEC portal and should check the timetable and syllabus ahead of time. Proper preparation using past questions is advised.
Examination malpractice will attract strict penalties, and results are usually released within 45–60 days after the final paper.
The West African Examinations Council (WAEC) conducts the SSCE in Nigeria, and its timetable is crucial for exam preparation.
The 2026/27 timetable provides the schedule for all subjects across science, arts, and commerce, including specific dates and times for each paper. It is released months before the exams, allowing students to plan their studies, avoid clashes, and manage their time effectively.
Importance of the WAEC Timetable
Effective Planning:
The timetable helps you know what to read and when. Since you already know your exam dates, you can spread your reading across all subjects instead of rushing at the last minute.
Stress Management:
When you have a clear plan, you don’t feel confused or pressured. It helps you stay calm because you know exactly what to expect and how to prepare.
Avoiding Conflicts:
The timetable shows all your exam dates, so you won’t be surprised by two subjects clashing or coming too close together. You can prepare for each one properly.
Time Management:
It helps you divide your time wisely—study, rest, and even relax a bit. This balance keeps you from getting too tired and helps you perform better in your exams.
How to Access the WAEC Timetable
Students can get the WAEC timetable from the official West African Examinations Council website, which is the most reliable source. Schools also display it on notice boards, and updates may be shared on social media and educational platforms. It’s always best to cross-check information to avoid mistakes.
In terms of exam structure, WAEC exams usually start around May and may continue into June or July. Each paper typically lasts 2–3 hours, though practical subjects can take longer. The timetable includes all subjects, covering core ones like mathematics and English, as well as elective subjects chosen by students.
How To Prepare with the WAEC Timetable 2026
Create a Study Schedule
A well-structured study schedule is essential for effective exam preparation. Start by carefully reviewing the WAEC timetable and mapping out your subjects across the available days or weeks. Break each subject into smaller topics and assign them to specific study sessions.
Give extra attention to subjects you find difficult by allocating more time to them, while still maintaining regular revision for your stronger areas. Ensure your schedule is realistic—avoid overloading yourself—and include short breaks to prevent burnout. Most importantly, aim to complete your syllabus early so you have enough time for revision before the exams begin.
Practice Past Questions
Practicing past WAEC questions is one of the most effective ways to prepare for the examination. It helps you understand the structure of the exam, common question patterns, and frequently tested topics.
Make it a habit to solve questions under timed conditions to simulate the real exam environment. This not only improves your speed but also boosts your accuracy and confidence. After each practice session, review your answers carefully and learn from your mistakes.
Attend Revision Classes
Revision classes are designed to strengthen your understanding and address challenging topics. If your school or a trusted learning center offers these sessions, attend them regularly.
These classes often provide focused teaching, exam tips, and opportunities to ask questions on areas you don’t fully understand. Participating actively will help reinforce your knowledge and clarify difficult concepts before the exams.
Stay Healthy
Your physical and mental well-being play a major role in your academic performance. Maintain a balanced diet, drink enough water, and get adequate sleep each night. Avoid late-night cramming that leaves you exhausted the next day.
Incorporate short breaks into your study routine to relax your mind. Light exercise or a quick walk can also help improve concentration and reduce stress. A healthy body supports a sharp and focused mind, especially during exams.
Stay Updated
It is important to stay informed about any updates regarding the WAEC timetable. Regularly check the official WAEC website and other reliable sources for announcements or changes.
Being up to date ensures you are not surprised by last-minute adjustments and helps you plan your study schedule effectively.
WAEC Timetable 2026/2027
| Date | Paper Code | Subject Paper | Duration | Time (GMT) |
|---|---|---|---|---|
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7073 | Basketry 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7083 | Ceramics 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7113 | Jewellery 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7123 | Leatherwork 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7133 | Picture Making 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7143 | Sculpture 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7153 | Textiles 3 (Project Work)* | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC7103 | Graphic Design 3 (Project Work)*/**** | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC8143 | Art and Design – Studio 3 (Project Work)* | 6hrs | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC8113 | Applied Technology II (Building Construction and Wood Technology 3) (Practical)* | 6hrs | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC8103 | Applied Technology I (Automotive & Metal Technology) 3 (Practical)* | 6hrs | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4303 | Dagaare 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4313 | Dagbani 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4323 | Dangme 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4333 | Ewe 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4343 | Fante 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4353 | Ga 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4363 | Gonja 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4373 | Kasem 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4383 | Nzema 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4393 | Twi (Akuapem) 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC4403 | Twi (Asante) 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC2283 | Performing Arts 3 (Performance)* | 15mins | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC8083 | Manufacturing Engineering 3 (Project)* | 6hrs | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC8153 | Aviation and Aerospace Engineering 3 (Project)* | 6hrs | Date and time for each paper will be arranged by the Council. |
| Tuesday, 7th April, 2026 to Monday, 27th April, 2026 | SC8073 | Engineering 3 (Project)* | 4hrs | Date and time for each paper will be arranged by the Council. |
| Tuesday, 21st April, 2026 | SC7023 | Foods and Nutrition 3 (Practical) Planning Session | 1hr | 08:30 hrs. – 09:30 hrs. |
| Tuesday, 21st April, 2026 | SC8213 | Foods and Nutrition 3 (Practical) – Planning Session * | 1hr | 08:30 hrs. – 09:30 hrs. |
| Tuesday, 21st April, 2026 | SC7023 | Foods and Nutrition 3 (Practical) – Planning Session* | 1hr | 08:30 hrs. – 09:30 hrs. |
| Tuesday, 21st April, 2026 | SC7033 | Home Management 3 (Practical) Planning Session | 1hr | 10:00 hrs. – 11:00 hrs. |
| Tuesday, 21st April, 2026 | SC8033 | Robotics 3 (Practical)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Friday, 24th April, 2026 | SC5383 | Agriculture 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 24th April, 2026 | SC1071 | Typewriting* | 2hrs 40mins | 08:30 hrs. – 11:10 hrs. (1st Set) |
| Friday, 24th April, 2026 | SC1071 | Typewriting* | 2hrs 40mins | 11:30 hrs. – 14:10 hrs. (2nd Set) |
| Friday, 24th April, 2026 | SC2152 | West African Traditional Religion 2 (Essay)* | 2hrs 10mins | 08:30 hrs. – 10:40 hrs. |
| Friday, 24th April, 2026 | SC2151 | West African Traditional Religion 1 (Objective)* | 50mins | 10:40 hrs. – 11:30 hrs. |
| Friday, 24th April, 2026 | SC5413 | Biomedical Science 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 24th April, 2026 | SC7092 | General Knowledge in Art 2 (Essay)* | 1hr 30mins | 14:00 hrs. – 15:30 hrs. |
| Friday, 24th April, 2026 | SC7091 | General Knowledge in Art 1 (Objective)* | 50mins | 15:30 hrs. – 16:20 hrs. |
| Friday, 24th April, 2026 | SC8092 | Design and Communication Technology 2 (Essay)* | 2hrs 30mins | 14:00 hrs. – 16:30 hrs. |
| Friday, 24th April, 2026 | SC8091 | Design and Communication Technology 1 (Objective)* | 1hr | 16:30 hrs. – 17:30 hrs. |
| Monday, 27th April, 2026 to Friday, 8th May, 2026 | SC3013 | Arabic 3 (Oral) | 15mins | Date and time for each paper will be arranged by the Council. |
| Monday, 27th April, 2026 to Friday, 8th May, 2026 | SC8063 | Arabic 3 (Oral)* | 15mins | Date and time for each paper will be arranged by the Council. |
| Monday, 27th April, 2026 to Friday, 8th May, 2026 | SC3043 | French 3 (Oral) | 40mins | Date and time for each paper will be arranged by the Council. |
| Monday, 27th April, 2026 to Friday, 8th May, 2026 | SC4233 | French 3 (Oral)* | 15mins | Date and time for each paper will be arranged by the Council. |
| Monday, 27th April, 2026 to Friday, 8th May, 2026 | SC4413 | Spanish 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. |
| Monday, 27th April, 2026 | SC7102 | Graphic Design 2 (Essay)**** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Monday, 27th April, 2026 | SC7101 | Graphic Design 1 (Objective)**** | 50mins | 10:30 hrs. – 11:20 hrs. |
| Monday, 27th April, 2026 | SC7102 | Graphic Design 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Monday, 27th April, 2026 | SC7101 | Graphic Design 1 (Objective)* | 50mins | 10:30 hrs. – 11:20 hrs. |
| Monday, 27th April, 2026 | SC5153 | Fisheries (Alternative A) 3 (Practical)****** | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Monday, 27th April, 2026 | SC5153 | Fisheries (Alternative A) 3 (Practical)****** | 2hrs | 10:30 hrs. – 12:30 hrs. (2nd Set) |
| Monday, 27th April, 2026 | SC5153 | Fisheries (Alternative A) 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Monday, 27th April, 2026 | SC5153 | Fisheries (Alternative A) 3 (Practical)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Tuesday, 28th April, 2026 | SC8093 | Design and Communication Technology 3 (Practical)* | 3hrs | 08:30 hrs. – 11:30 hrs. |
| Tuesday, 28th April, 2026 | SC7094 | General Knowledge in Art 3B (Lettering and Design)* | 3hrs | 08:30 hrs. – 11:30 hrs. |
| Tuesday, 28th April, 2026 | SC8142 | Art and Design – Studio 2 (Essay)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Tuesday, 28th April, 2026 | SC8141 | Art and Design – Studio 1 (Objective)* | 50mins | 15:00 hrs. – 15:50 hrs. |
| Wednesday, 29th April, 2026 | SC6232 | Information and Communication Technology (Elective) 2 (Essay)****** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Wednesday, 29th April, 2026 | SC6231 | Information and Communication Technology (Elective) 1 (Objective)****** | 1hr | 10:30 hrs. – 11:30 hrs. |
| Wednesday, 29th April, 2026 | SC8162 | Information and Communication Technology 2 (Essay)* | 1hr | 08:30 hrs. – 09:30 hrs. |
| Wednesday, 29th April, 2026 | SC8161 | Information and Communication Technology 1 (Objective)* | 1hr | 09:30 hrs. – 10:30 hrs. |
| Wednesday, 29th April, 2026 | SC5142 | Crop Husbandry and Horticulture 2 (Essay)****/****** | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Wednesday, 29th April, 2026 | SC5141 | Crop Husbandry and Horticulture 1 (Objective)****/****** | 1hr | 15:00 hrs. – 16:00 hrs. |
| Wednesday, 29th April, 2026 | SC5142 | Crop Husbandry and Horticulture 2 (Essay)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Wednesday, 29th April, 2026 | SC5141 | Crop Husbandry and Horticulture 1 (Objective)* | 1hr | 15:00 hrs. – 16:00 hrs. |
| Thursday, 30th April, 2026 | SC5152 | Fisheries (Alternative A) 2 (Essay)****** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 30th April, 2026 | SC5151 | Fisheries (Alternative A) 1 (Objective)****** | 1hr | 10:30 hrs. – 11:30 hrs. |
| Thursday, 30th April, 2026 | SC5152 | Fisheries (Alternative A) 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 30th April, 2026 | SC5151 | Fisheries (Alternative A) 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Thursday, 30th April, 2026 | SC8122 | Applied Technology III (Electrical & Electronic Technology) 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 30th April, 2026 | SC8121 | Applied Technology III (Electrical & Electronic Technology) 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Thursday, 30th April, 2026 | SC8052 | Computer Science 2 (Essay)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Thursday, 30th April, 2026 | SC8051 | Computer Science 1 (Objective)* | 1hr | 14:30 hrs. – 15:30 hrs. |
| Thursday, 30th April, 2026 | SC6092 | Woodwork 2 (Essay and Design)*** | 2hrs 20mins | 13:00 hrs. – 15:20 hrs. |
| Thursday, 30th April, 2026 | SC6091 | Woodwork 1 (Objective)*** | 40mins | 15:20 hrs. – 16:00 hrs. |
| Thursday, 30th April, 2026 | SC6092 | Woodwork 2 (Essay and Design)* | 2hrs 20mins | 13:00 hrs. – 15:20 hrs. |
| Thursday, 30th April, 2026 | SC6091 | Woodwork 1 (Objective)* | 40mins | 15:20 hrs. – 16:00 hrs. |
| Date | Paper Code | Subject Paper | Duration | Time (GMT) |
|---|---|---|---|---|
| Friday, 1st May, 2026 | PUBLIC HOLIDAY (WORKERS’ DAY) | |||
| Monday, 4th May, 2026 | SC5372 | Agricultural Science 2 (Essay)* | 1hr 30mins | 08:30 hrs. – 10:00 hrs. |
| Monday, 4th May, 2026 | SC5371 | Agricultural Science 1 (Objective)* | 1hr | 10:00 hrs. – 11:00 hrs. |
| Monday, 4th May, 2026 | SC6013 | Applied Electricity 3 (Practical) | 3hrs | 08:30 hrs. – 11:30 hrs. (1st Set) |
| Monday, 4th May, 2026 | SC6013 | Applied Electricity 3 (Practical) | 3hrs | 12:00 hrs. – 15:00 hrs. (2nd Set) |
| Monday, 4th May, 2026 | SC6013 | Applied Electricity 3 (Practical)* | 3hrs | 08:30 hrs. – 11:30 hrs. (1st Set) |
| Monday, 4th May, 2026 | SC6013 | Applied Electricity 3 (Practical)* | 3hrs | 12:00 hrs. – 15:00 hrs. (2nd Set) |
| Monday, 4th May, 2026 | SC6143 | Basic Electricity 3 (Practical) **** | 3hrs | 08:30 hrs. – 11:30 hrs. (1st Set) |
| Monday, 4th May, 2026 | SC6143 | Basic Electricity 3 (Practical) **** | 3hrs | 12:00 hrs. – 15:00 hrs. (2nd Set) |
| Monday, 4th May, 2026 | SC7012 | Clothing and Textiles 2 (Essay) | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Monday, 4th May, 2026 | SC7011 | Clothing and Textiles 1 (Objective) | 1hr | 14:30 hrs. – 15:30 hrs. |
| Monday, 4th May, 2026 | SC8202 | Clothing and Textiles 2 (Essay)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Monday, 4th May, 2026 | SC8201 | Clothing and Textiles 1 (Objective)* | 50mins | 15:00 hrs. – 15:50 hrs. |
| Monday, 4th May, 2026 | SC6032 | Auto Mechanics 2 (Essay) | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Monday, 4th May, 2026 | SC6031 | Auto Mechanics 1 (Objective) | 1hr | 14:30 hrs. – 15:30 hrs. |
| Monday, 4th May, 2026 | SC6032 | Auto Mechanics 2 (Essay)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Monday, 4th May, 2026 | SC6031 | Auto Mechanics 1 (Objective)* | 1hr | 14:30 hrs. – 15:30 hrs. |
| Tuesday, 5th May, 2026 | SC8102 | Applied Technology I (Automotive & Metal Technology) 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Tuesday, 5th May, 2026 | SC8101 | Applied Technology I (Automotive & Metal Technology) 1 (Objective)* | 50mins | 10:30 hrs. – 11:20 hrs. |
| Tuesday, 5th May, 2026 | SC6012 | Applied Electricity 2 (Essay) | 1hr | 13:00 hrs. – 14:00 hrs. |
| Tuesday, 5th May, 2026 | SC6011 | Applied Electricity 1 (Objective) | 1hr | 14:00 hrs. – 15:00 hrs. |
| Tuesday, 5th May, 2026 | SC6142 | Basic Electricity 2 (Essay) **** | 1hr | 13:00 hrs. – 14:00 hrs. |
| Tuesday, 5th May, 2026 | SC6141 | Basic Electricity 1 (Objective) **** | 1hr | 14:00 hrs. – 15:00 hrs. |
| Wednesday, 6th May, 2026 | SC6202 | Furniture Making 2 (Essay)**** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Wednesday, 6th May, 2026 | SC6201 | Furniture Making 1 (Objective)**** | 45mins | 10:30 hrs. – 11:15 hrs. |
| Wednesday, 6th May, 2026 | SC6073 | Metalwork 3 (Practical) | 3hrs 10mins | 08:30 hrs. – 11:40 hrs. (1st Set) |
| Wednesday, 6th May, 2026 | SC6073 | Metalwork 3 (Practical) | 3hrs 10mins | 12:00 hrs. – 15:10 hrs. (2nd Set) |
| Thursday, 7th May, 2026 | SC7042 | Management-In-Living 2 (Essay)*** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 7th May, 2026 | SC7041 | Management-In-Living 1 (Objective)*** | 1hr | 10:30 hrs. – 11:30 hrs. |
| Thursday, 7th May, 2026 | SC7232 | Management-in-Living 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 7th May, 2026 | SC7231 | Management-in-Living 1 (Objective)* | 50mins | 10:30 hrs. – 11:20 hrs. |
| Thursday, 7th May, 2026 | SC6052 | Electronics 2 (Essay) | 1hr | 08:30 hrs. – 09:30 hrs. |
| Thursday, 7th May, 2026 | SC6051 | Electronics 1 (Objective) | 1hr | 09:30 hrs. – 10:30 hrs. |
| Thursday, 7th May, 2026 | SC6163 | Block Laying, Bricklaying and Concrete Works 3 (Practical)**** | 3hrs | 08:30 hrs. – 11:30 hrs. (1st Set) |
| Thursday, 7th May, 2026 | SC6163 | Block Laying, Bricklaying and Concrete Works 3 (Practical)**** | 3hrs | 12:00 hrs. – 15:00 hrs. (2nd Set) |
| Thursday, 7th May, 2026 | SC7043 | Management-In-Living 3 (Test of Practical Work) *** | 1hr | 13:00 hrs. – 14:00 hrs. |
| Thursday, 7th May, 2026 | SC7233 | Management-in-Living 3 (Test of Practical Work)* | 1hr | 13:00 hrs. – 14:00 hrs. |
| Friday, 8th May, 2026 | SC1052 | Principles of Cost Accounting 2 (Essay) | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 8th May, 2026 | SC1051 | Principles of Cost Accounting 1 (Objective) | 1hr | 10:30 hrs. – 11:30 hrs. |
| Friday, 8th May, 2026 | SC8022 | Business Studies – Accounting 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 8th May, 2026 | SC8021 | Business Studies – Accounting 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Friday, 8th May, 2026 | SC6162 | Block Laying, Bricklaying and Concrete Works 2 (Essay)**** | 1hr | 14:30 hrs. – 15:30 hrs. |
| Friday, 8th May, 2026 | SC6161 | Block Laying, Bricklaying and Concrete Works 1 (Objective)**** | 45mins | 15:30 hrs. – 16:15 hrs. |
| Monday, 11th May, 2026 | SC8112 | Applied Technology II (Building Construction and Wood Technology) 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Monday, 11th May, 2026 | SC8111 | Applied Technology II (Building Construction and Wood Technology) 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Monday, 11th May, 2026 | SC6053 | Electronics 3 (Practical) | 3hrs | 08:30 hrs. – 11:30 hrs. (1st Set) |
| Monday, 11th May, 2026 | SC6053 | Electronics 3 (Practical) | 3hrs | 12:00 hrs. – 15:00 hrs. (2nd Set) |
| Monday, 11th May, 2026 | SC6173 | Carpentry and Joinery 3 (Practical)**** | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Monday, 11th May, 2026 | SC6173 | Carpentry and Joinery 3 (Practical)**** | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Monday, 11th May, 2026 | SC6043 | Building Construction 3 (Building Drawing and Essay)***** | 2hrs 30mins | 13:00 hrs. – 15:30 hrs. |
| Monday, 11th May, 2026 | SC8132 | Art and Design – Foundation 2 (Essay)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Monday, 11th May, 2026 | SC8131 | Art and Design – Foundation 1 (Objective)* | 50mins | 14:30 hrs. – 15:20 hrs. |
| Tuesday, 12th May, 2026 | SC3272 | Hausa 2 (Essay)** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Tuesday, 12th May, 2026 | SC3271 | Hausa 1 (Objective)** | 1hr | 10:30 hrs. – 11:30 hrs. |
| Tuesday, 12th May, 2026 | SC3292 | Yoruba 2 (Essay)** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Tuesday, 12th May, 2026 | SC3291 | Yoruba 1 (Objective)** | 1hr | 10:30 hrs. – 11:30 hrs. |
| Tuesday, 12th May, 2026 | SC3282 | Igbo 2 (Essay)** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Tuesday, 12th May, 2026 | SC3281 | Igbo 1 (Objective)** | 1hr | 10:30 hrs. – 11:30 hrs. |
| Tuesday, 12th May, 2026 | SC5143 | Crop Husbandry and Horticulture 3 (Practical)****/****** | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Tuesday, 12th May, 2026 | SC5143 | Crop Husbandry and Horticulture 3 (Practical)****/****** | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Wednesday, 13th May, 2026 | SC7192 | Garment Making 2 (Essay)**** | 45mins | 08:30 hrs. – 09:15 hrs. |
| Wednesday, 13th May, 2026 | SC7191 | Garment Making 1 (Objective)**** | 40mins | 09:15 hrs. – 09:55 hrs. |
| Wednesday, 13th May, 2026 | SC3023/A | English Language 3 (Oral)*** | 45mins | 08:30 hrs. – 09:15 hrs. (1st Set) |
| Wednesday, 13th May, 2026 | SC3023/A | English Language 3 (Oral)*** | 45mins | 09:20 hrs. – 10:05 hrs. (2nd Set) |
| Wednesday, 13th May, 2026 | SC4223/A | English Language 3 (Oral)* | 45mins | 08:30 hrs. – 09:15 hrs. (1st Set) |
| Wednesday, 13th May, 2026 | SC4223/A | English Language 3 (Oral)* | 45mins | 09:40 hrs. – 10:25 hrs. (2nd Set) |
| Wednesday, 13th May, 2026 | SC7032 | Home Management 2 (Essay) | 1hr | 13:00 hrs. – 14:00 hrs. |
| Wednesday, 13th May, 2026 | SC7031 | Home Management 1 (Objective) | 1hr | 14:00 hrs. – 15:00 hrs. |
| Thursday, 14th May, 2026 | SC4412 | Spanish 2 (Essay)* | 1hr 30mins | 08:30 hrs. – 10:00 hrs. |
| Thursday, 14th May, 2026 | SC4411 | Spanish 1 (Objective)* | 1hr | 10:00 hrs. – 11:00 hrs. |
| Thursday, 14th May, 2026 | SC1112 | Insurance 2 (Essay) ****** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 14th May, 2026 | SC1111 | Insurance 1 (Objective) ****** | 50mins | 10:30 hrs. – 11:20 hrs. |
| Thursday, 14th May, 2026 | SC6093 | Woodwork 3 (Practical)*** | 3hrs | 08:30 hrs. – 11:30 hrs. (1st Set) |
| Thursday, 14th May, 2026 | SC6093 | Woodwork 3 (Practical)*** | 3hrs | 12:00 hrs. – 15:00 hrs. (2nd Set) |
| Thursday, 14th May, 2026 | SC5382 | Agriculture 2 (Essay)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Thursday, 14th May, 2026 | SC5381 | Agriculture 1 (Objective)* | 1hr | 15:00 hrs. – 16:00 hrs. |
| Friday, 15th May, 2026 | SC7022 | Foods and Nutrition 2 (Essay) | 1hr 15mins | 08:30 hrs. – 09:45 hrs. |
| Friday, 15th May, 2026 | SC7021 | Foods and Nutrition 1 (Objective) | 1hr | 09:45 hrs. – 10:45 hrs. |
| Friday, 15th May, 2026 | SC8212 | Foods and Nutrition 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 15th May, 2026 | SC8211 | Foods and Nutrition 1 (Objective)* | 50mins | 10:30 hrs. – 11:20 hrs. |
| Friday, 15th May, 2026 | SC6122 | Auto Electrical Works 2 (Essay)**** | 1hr | 14:30 hrs. – 15:30 hrs. |
| Friday, 15th May, 2026 | SC6121 | Auto Electrical Works 1 (Objective)**** | 45mins | 15:30 hrs. – 16:15 hrs. |
| Friday, 15th May, 2026 | SC3042 | French 2 (Essay) | 1hr 15mins | 14:30 hrs. – 15:45 hrs. |
| Friday, 15th May, 2026 | SC3041 | French 1 (Objective) | 1hr | 15:45 hrs. – 16:45 hrs. |
| Monday, 18th May, 2026 | SC8133 | Art and Design – Foundation 3 (Practical)* | 3hrs | 08:30 hrs. – 11:30 hrs. |
| Monday, 18th May, 2026 | SC6203 | Furniture Making 3 (Practical)**** | 3hrs | 08:30 hrs. – 11:30 hrs. (1st Set) |
